UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
20 | 17 |
|
| 7 - 4 | 2 - 9 |
Qwest Field (Seattle, Washington)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Redskins | 0 | 7 | 10 | 3 | 20 |
| Seahawks | 3 | 7 | 0 | 7 | 17 |
Closing Odds: WAS -3, o/u 40
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Campbell | 20 | 33 | 206 | 60.6 | 6.2 | 2 | 7 | 1 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| C. Portis | 29 | 143 | 4.9 | 20 | 0 | 0 |
| J. Campbell | 6 | 32 | 5.3 | 17 | 0 | 0 |
| L. Betts | 5 | 7 | 1.4 | 3 | 1 | 0 |
| M. Sellers | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| C. Portis | 2 | 16 | 8.0 | 16 | 0 | 0 |
| M. Sellers | 4 | 30 | 7.5 | 12 | 0 | 0 |
| C. Cooley | 5 | 54 | 10.8 | 21 | 0 | 0 |
| S. Moss | 4 | 72 | 18.0 | 24 | 0 | 0 |
| A. Randle El | 2 | 18 | 9.0 | 10 | 1 | 0 |
| M. Kelly | 2 | 12 | 6.0 | 7 | 0 | 0 |
| T. Yoder | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| S. Suisham | 2 | 2 | 2 | 3 | 26 | 66.7 | 6 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| R. Plackemeier | 3 | 95 | 31.7 | 38 | 0 | 0 | 0 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| S. Suisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McIntosh | 7 | 0 | 1 | 7 | 0 | 0 | 0 |
| L. Landry | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. Alexander | 3 | 0 | 1 | 7 | 0 | 0 | 0 |
| S. Springs | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Blades | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| F. Smoot | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thrash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tryon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Horton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| M. Hasselbeck | 12 | 24 | 103 | 50.0 | 4.3 | 2 | 14 | 2 | 2 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| M. Morris | 14 | 103 | 7.4 | 44 | 0 | 0 |
| J. Jones | 2 | 21 | 10.5 | 19 | 0 | 0 |
| M. Hasselbeck | 2 | 11 | 5.5 | 6 | 0 | 0 |
| T. Duckett | 1 | 4 | 4.0 | 4 | 0 | 0 |
| L. Weaver | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| M. Morris | 3 | 10 | 3.3 | 4 | 1 | 0 |
| L. Weaver | 2 | 14 | 7.0 | 8 | 0 | 0 |
| B. Engram | 2 | 34 | 17.0 | 21 | 0 | 0 |
| J. Carlson | 2 | 14 | 7.0 | 10 | 1 | 0 |
| K. Robinson | 1 | 14 | 14.0 | 14 | 0 | 0 |
| D. Branch | 1 | 11 | 11.0 | 11 | 0 | 0 |
| C. Taylor | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| O. Mare | 2 | 2 | 1 | 2 | 45 | 50.0 | 3 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| J. Ryan | 4 | 191 | 47.8 | 59 | 0 | 2 | 0 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| M. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Peterson | 8 | 2 | 1 | 2 | 0 | 0 | 1 |
| R. Bernard | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Grant | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| L. Tatupu | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| H. Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Trufant | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Russell | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. Tapp | 3 | 0 | 1 | 5 | 1 | 0 | 0 |
| L. Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Terrill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Babineaux | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Atkins | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Mebane | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Laury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Jennings | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| D. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle, WA (Sports Network) - Jason Campbell threw for 206 yards and a touchdown, and Shaun Suisham's 22-yard field goal in the fourth quarter proved to be the deciding points, as the Washington Redskins escaped Qwest Field with a 20-17 win over the Seattle Seahawks.
Campbell completed 20-of-33 pass attempts, including an eight-yard TD pass to Antwaan Randle El for Washington (7-4), which began the season 4-1 but had since lost three of five and two straight entering Sunday.
Clinton Portis ran for 143 yards on 29 carries despite being a game-time decision for the second straight week due to a sprained MCL in his left knee. Ladell Betts added a rushing touchdown.
Washington is tied with Dallas for second in the division, with both teams trailing the NFC East-leading New York Giants, which stands at 10-1 after its victory over the Cardinals on Sunday. The Redskins host the Giants next weekend.
Matt Hasselbeck was 12-of-24 passing for 103 yards with a pair of TD passes but also two costly interceptions for the Seahawks (2-9), who have lost four straight and seven of their last eight, continuing a disastrous season for a team that has claimed the NFC West title in each of the past four seasons.
Maurice Morris totaled 113 yards of offense, with 103 yards rushing and a receiving touchdown, while John Carlson caught a 10-yard score for Seattle, which is now 1-5 at home this season, tied with St. Louis for last place in the NFC West.
Seattle answered a Washington score with a 62-yard drive covering 10 plays and Hasselbeck hit Carlson for a 10-yard TD that tied the score at 17-17 a little less than two minutes into the final quarter.
Washington, though, came right back with its own 10-play drive and Suisham split the uprights with a 22-yard field goal leaving 9:19 on the clock holding a 20-17 lead.
The Seahawks were forced to punt after just four plays and Washington embarked on an epic drive that threatened to kill the entire seven minutes remaining in the game. Starting from their own four-yard-line, a healthy dose of Portis and Betts moved the Skins just shy of midfield and Campbell moved the chains with a 13-yard pass to Santana Moss on 3rd-and-6. Washington was faced with a 3rd- and-1 immediately following the two-minute warning but Portis gained six to keep things going.
Seattle used both its remaining timeouts and got one more chance when Betts lost a fumble at the 22. Hasselbeck had 1:28 in which to work but on the first play was intercepted by Shawn Springs and Washington ran the clock out from there.
Seattle opened the scoring with a 45-yard Olindo Mare field goal on its second series. Morris broke off a 44-yard run to the 'Skins 16, but the drive stalled.
Washington's offense finally moved into Seattle territory on its third try but Suisham's 43-yard field goal attempt struck the crossbar and bounced back to keep the Skins' scoreless.
Campbell continued to struggle under center in the first half but Portis got things going with a 20-yard jaunt to start the Skins' fifth series. A 21-yard pass interference call on 3rd-and-20 from the Seattle 35 buoyed the drive and Betts capped it with a one-yard score with 4 1/2 minutes until halftime.
The Seahawks, though, came back with an efficient series that netted them a 10-7 lead entering the second half. Hasselbeck hit Koren Robinson for 14 yards and Julius Jones went off right tackle for 19 yards just before the two-minute warning. Seattle gained the Washington four-yard-line with short passes to Leonard Weaver and Carlson before Hasselbeck dumped it off to Morris for a four-yard TD.
Mare pushed a 53-yard attempt wide right on the Hawks first possession of the third, giving Washington good field position, and Suisham was true from 26 yards to tie the game 10-10.
An errant Hasselbeck pass was picked off by LaRon Landry on the ensuing possession and Campbell needed just three plays to find the end zone. Randle El hauled in a short crossing rout and dove across the goal-line for an eight- yard TD and a 17-10 lead with nearly 3 1/2 minutes left in the third.
