UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
37 | 29 |
|
| 10 - 1 | 7 - 4 |
University of Phoenix Stadium (Glendale, Arizona)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Giants | 0 | 17 | 7 | 13 | 37 |
| Cardinals | 3 | 9 | 7 | 10 | 29 |
Closing Odds: NYG -3, o/u 48.5
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| E. Manning | 26 | 33 | 240 | 78.8 | 7.3 | 1 | 6 | 3 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Ward | 20 | 69 | 3.5 | 13 | 1 | 0 |
| D. Hixon | 1 | 11 | 11.0 | 11 | 0 | 0 |
| A. Bradshaw | 4 | 9 | 2.3 | 3 | 0 | 0 |
| E. Manning | 2 | -2 | -1.0 | -1 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Ward | 4 | 30 | 7.5 | 9 | 0 | 0 |
| D. Hixon | 6 | 57 | 9.5 | 17 | 0 | 0 |
| K. Boss | 4 | 48 | 12.0 | 28 | 1 | 0 |
| S. Smith | 4 | 45 | 11.3 | 30 | 0 | 0 |
| A. Toomer | 4 | 30 | 7.5 | 12 | 1 | 0 |
| S. Moss | 2 | 20 | 10.0 | 12 | 0 | 0 |
| M. Hedgecock | 2 | 10 | 5.0 | 8 | 1 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| J. Carney | 4 | 4 | 3 | 3 | 33 | 100.0 | 9 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| J. Feagles | 4 | 171 | 42.8 | 51 | 0 | 1 | 0 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| D. Hixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Thomas | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| K. Phillips | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Pierce | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Butler | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Ross | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Blackburn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Tollefson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Webster | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Dockery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Tuck | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| D. Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McQuarters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kiwanuka | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| K. Warner | 32 | 52 | 351 | 61.5 | 6.8 | 1 | 3 | 1 | 1 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T. Hightower | 11 | 21 | 1.9 | 5 | 2 | 0 |
| S. Breaston | 1 | 4 | 4.0 | 4 | 0 | 0 |
| K. Warner | 1 | 0 | 0.0 | 0 | 0 | 0 |
| E. James | 1 | -1 | -1.0 | -1 | 0 | 0 |
| A. Boldin | 1 | -1 | -1.0 | -1 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| S. Breaston | 6 | 86 | 14.3 | 32 | 0 | 0 |
| A. Boldin | 11 | 87 | 7.9 | 17 | 1 | 0 |
| L. Fitzgerald | 5 | 71 | 14.2 | 18 | 0 | 0 |
| J. Urban | 5 | 69 | 13.8 | 32 | 0 | 0 |
| J. Arrington | 5 | 38 | 7.6 | 11 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| N. Rackers | 2 | 2 | 3 | 4 | 44 | 75.0 | 9 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| D. Johnson | 3 | 126 | 42.0 | 50 | 0 | 1 | 0 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| S. Breaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wilson | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Dansby | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Rolle | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Green | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. Okeafor | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Francisco | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rodgers-Cromartie | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| M. Ware | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Berry | 2 | 0 | 1 | 6 | 0 | 0 | 0 |
| P. Togafau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dockett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Castille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sendlein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. LaBoy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glendale, AZ (Sports Network) - Eli Manning completed 26-of-33 passes for 240 yards and three touchdowns as the New York Giants kept rolling with a 37-29 victory over the Arizona Cardinals.
Kevin Boss, Amani Toomer and Madison Hedgecock were on the receiving end of TD passes from Manning for the Giants (10-1), who have won six consecutive games.
Derrick Ward added 69 yards and a score on 20 carries while kicker John Carney was perfect on four extra points and three field goals.
Kurt Warner threw for 351 yards, one touchdown and an interception on 32-of-52 completions for the Cardinals (7-4), whose three-game win streak was halted.
Tim Hightower scored two rushing TDs and Anquan Boldin caught 11 passes for 87 yards and a touchdown in defeat.
Manning connected with Boss on a 10-yard touchdown 45 seconds into the fourth which gave the Giants a 31-19 advantage, and Carney hit from 27 yards out with 6:17 remaining for a 15-point New York edge.
However, the Cards snuck back within 34-26 as Boldin hauled in a five-yard pass from Warner a little more than two minutes later.
The Giants recovered the onsides kick and Carney was good from 33 yards out right after the two-minute warning for a 37-26 game. Rackers countered from 44 yards to make it 37-29 after Arizona went 43 yards in eight plays.
New York made a clean recovery of Rackers' onside kick and Manning took a knee to run off the remaining seconds.
Arizona's first possession of the contest yielded a 34-yard field goal from Rackers. Warner went 6-for-7 during the 63-yard drive.
Ward's one-yard TD run put the Giants ahead 7-3 early in the second quarter, but the Cards went up 9-7 on the next drive after a failed conversion pass followed Hightower's four-yard run.
Hixon returned the kickoff 83 yards deep into Cardinals territory, and Carney ended New York's series with a 33-yard make.
The following Arizona drive stalled inside the five, and Rackers made a 20- yarder to put the home team up 12-10.
Hixon returned that kick 68 yards and Toomer's 12-yard catch for a score put the Giants up 17-12 with 1:08 left in the half.
Hedgecock's two-yard reception early in the third pushed the Big Blue lead to 24-12.
A pass interference penalty in the end zone aided Arizona's next scoring drive, as Hightower plunged in from the one with 49 seconds left in the third quarter.
