UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
31 | 10 |
|
| 3 - 8 | 6 - 5 |
Invesco Field at Mile High (Denver, Colorado)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raiders | 0 | 10 | 7 | 14 | 31 |
| Broncos | 0 | 3 | 7 | 0 | 10 |
Closing Odds: DEN -9, o/u 44
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Russell | 10 | 11 | 152 | 90.9 | 13.8 | 0 | 0 | 1 | 0 |
| M. Bush | 1 | 1 | 8 | 100.0 | 8.0 | 0 | 0 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J. Fargas | 24 | 107 | 4.5 | 21 | 0 | 0 |
| D. McFadden | 10 | 38 | 3.8 | 11 | 2 | 0 |
| J. Higgins | 1 | 9 | 9.0 | 9 | 0 | 0 |
| J. Russell | 3 | 3 | 1.0 | 5 | 0 | 0 |
| R. Curry | 1 | 1 | 1.0 | 1 | 0 | 0 |
| M. Bush | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J. Fargas | 1 | 8 | 8.0 | 8 | 0 | 0 |
| D. McFadden | 2 | 14 | 7.0 | 9 | 0 | 0 |
| A. Lelie | 4 | 92 | 23.0 | 51 | 1 | 0 |
| Z. Miller | 3 | 41 | 13.7 | 30 | 0 | 0 |
| T. Stewart | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| S. Janikowski | 4 | 4 | 1 | 1 | 26 | 100.0 | 3 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| S. Lechler | 3 | 176 | 58.7 | 59 | 0 | 1 | 2 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| T. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Wilson | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| T. Howard | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| R. Baker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Edwards | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Morrison | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Routt | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Huff | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Burgess | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Eugene | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Alston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Sands | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| W. Joseph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Asomugha | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Cutler | 16 | 37 | 204 | 43.2 | 5.5 | 0 | 0 | 0 | 1 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| P. Hillis | 17 | 74 | 4.4 | 13 | 1 | 0 |
| J. Cutler | 4 | 24 | 6.0 | 11 | 0 | 0 |
| T. Bell | 6 | 14 | 2.3 | 4 | 0 | 0 |
| E. Royal | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| P. Hillis | 2 | 22 | 11.0 | 16 | 0 | 0 |
| T. Bell | 1 | 0 | 0.0 | 0 | 0 | 0 |
| E. Royal | 2 | 14 | 7.0 | 8 | 0 | 0 |
| B. Stokley | 5 | 44 | 8.8 | 14 | 0 | 0 |
| B. Marshall | 4 | 84 | 21.0 | 32 | 0 | 0 |
| D. Jackson | 1 | 28 | 28.0 | 28 | 0 | 0 |
| T. Scheffler | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| M. Prater | 1 | 1 | 1 | 3 | 44 | 33.3 | 3 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| B. Kern | 2 | 112 | 56.0 | 60 | 0 | 0 | 0 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| J. Winborn | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. Larsen | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rogers | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Haggan | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Woodyard | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Engelberger | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| D. Bly | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Manuel | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Paymah | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Shaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Dumervil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Clady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver, CO (Sports Network) - Darren McFadden rushed for a pair of scores and Ashley Lelie added a touchdown catch as the Oakland Raiders surprised the Denver Broncos with a 31-10 win at Invesco Field at Mile High.
JaMarcus Russell was effective, completing 10-of-11 passes for 152 yards with one touchdown for the Raiders (3-8), who snapped a four-game losing streak. Justin Fargas rushed for 107 yards on 24 carries, while McFadden had 38 yards on the ground.
McFadden's one-yard touchdown run with 5:26 remaining in the third quarter was Oakland's first offensive score in 15 quarters of play, a span that covered 206 plays from scrimmage. Lelie had four grabs for 92 yards and Johnnie Lee Higgins returned a punt 89 yards for a score.
Jay Cutler struggled, finishing a woeful 16-of-37 for 204 yards with an interception for Denver (6-5), which has dropped four of its last six. Peyton Hillis rushed 17 times for 74 yards and a score for the Broncos.
With the Raiders holding a 10-3 lead after one half, the hosts came out of the locker room and found the end zone after a well-orchestrated 13-play, 85-yard drive. Facing a 4th-and-inches from the Oakland six-yard-line, Hillis took the handoff from Cutler, ran around the left end and in for the score to tie the contest.
In a back-and-forth affair, Russell hooked up for a 51-yard pass play to Lelie moving it to the Denver 19. Six plays later, McFadden took a pitch in for the score from a yard out to put the Raiders ahead by a 17-10 margin.
"To me that was the real drive of the game," said Raiders coach Tom Cable. "The defense had a rough drive, there were a couple of penalties in that drive. They came down and got a touchdown, but we answered right away. I thought that was huge. It's the first time we've really done that all year."
After a sputtering Denver offense went three-and-out on its next series, Russell connected with Lelie for a four-yard TD. The score finished off a 10- play, 74-yard drive, making it a 24-10 game in the early stages in the fourth quarter.
Another McFadden one-yard scoring run with 9:42 left in the contest put the Silver and Black in front by a commanding 21 points. Neither team would add points the rest of the way and Oakland earned the 31-10 victory.
The Raiders got a bit of revenge on the Broncos, who came into Oakland and won the season-opener 41-14 on a Monday night.
"We knew they were going to come in here and play hard," said Cutler. "We kind of embarrassed them the first game on Monday night. They've got a good defense. We knew we had our hands full and they came out to play."
After a scoreless first quarter, Sebastian Janikowski's 26-yard chip shot capped a nine-play, 56-yard drive to give the Raiders the lead with 8:01 left in the half. Behind some accurate passing by Russell and hard running by Fargas, Oakland quickly moved the ball downfield and had a 1st-and-goal on the Denver three-yard-line. However a Broncos' goal-line stand forced the visitors to settle for the three.
Matt Prater's field goal from 44 yards away on the Broncos' ensuing drive tied the contest with 2:58 remaining.
Oakland finally found the end zone with 1:06 remaining in the opening half. Following a three-and-out by Denver, Higgins fielded Brett Kern's punt at the Raiders 11, brushed off a couple of weak Broncos tacklers and tip-toed down the near sideline for the score. Higgins was then flagged for a 15-yard unsportsmanlike conduct penalty for doing a celebratory back flip in the end zone.
Prater's 43-yard effort sailed wide left as time expired in the first half and Oakland took a 10-3 advantage into the break.
