UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
7 | 36 |
|
| 5 - 5 | 7 - 4 |
M&T Bank Stadium (Baltimore, Maryland)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Eagles | 0 | 7 | 0 | 0 | 7 |
| Ravens | 0 | 10 | 2 | 24 | 36 |
Closing Odds: BAL -1, o/u 39
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| K. Kolb | 10 | 23 | 73 | 43.5 | 3.2 | 0 | 0 | 0 | 2 |
| D. McNabb | 8 | 18 | 59 | 44.4 | 3.3 | 2 | 12 | 0 | 2 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| B. Westbrook | 14 | 39 | 2.8 | 12 | 0 | 0 |
| C. Buckhalter | 2 | 16 | 8.0 | 8 | 0 | 0 |
| K. Kolb | 3 | 12 | 4.0 | 8 | 0 | 0 |
| D. Jackson | 1 | 12 | 12.0 | 12 | 0 | 0 |
| D. McNabb | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| B. Westbrook | 2 | -5 | -2.5 | 0 | 0 | 0 |
| D. Jackson | 5 | 47 | 9.4 | 15 | 0 | 0 |
| B. Celek | 3 | 26 | 8.7 | 10 | 0 | 0 |
| J. Avant | 2 | 23 | 11.5 | 15 | 0 | 0 |
| D. Klecko | 2 | 18 | 9.0 | 12 | 0 | 0 |
| K. Curtis | 2 | 12 | 6.0 | 8 | 0 | 0 |
| H. Baskett | 1 | 8 | 8.0 | 8 | 0 | 0 |
| L. Smith | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| D. Akers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| S. Rocca | 6 | 291 | 48.5 | 56 | 1 | 2 | 1 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| J. Avant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Klecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Demps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Abiamiri | 2 | 1 | 1 | 9 | 0 | 0 | 0 |
| A. Jordan | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| T. Cole | 7 | 1 | 1 | 13 | 0 | 0 | 0 |
| C. Gocong | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| S. Brown | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Q. Mikell | 5 | 1 | 1 | 23 | 1 | 0 | 0 |
| J. Parker | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Patterson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bunkley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bradley | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| B. Dawkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Laws | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Considine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sheppard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Flacco | 12 | 26 | 183 | 46.2 | 7.0 | 3 | 45 | 2 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| L. McClain | 18 | 88 | 4.9 | 28 | 1 | 0 |
| W. McGahee | 7 | 8 | 1.1 | 4 | 0 | 0 |
| R. Rice | 8 | 7 | 0.9 | 9 | 0 | 0 |
| L. Neal | 2 | 4 | 2.0 | 4 | 0 | 0 |
| J. Flacco | 5 | 3 | 0.6 | 5 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| R. Rice | 3 | 42 | 14.0 | 22 | 0 | 0 |
| L. Neal | 1 | -2 | -2.0 | -2 | 0 | 0 |
| D. Mason | 3 | 40 | 13.3 | 22 | 0 | 0 |
| M. Clayton | 2 | 76 | 38.0 | 53 | 1 | 0 |
| T. Heap | 2 | 26 | 13.0 | 19 | 0 | 0 |
| D. Wilcox | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| S. Hauschka | 0 | 0 | 0 | 1 | 0.0 | 0 | |
| M. Stover | 4 | 4 | 2 | 2 | 44 | 100.0 | 6 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| S. Koch | 8 | 362 | 45.3 | 60 | 0 | 3 | 1 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| D. Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Figurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Leonhard | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Johnson | 4 | 2 | 1.5 | 9 | 0 | 1 | 0 |
| H. Ngata | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Suggs | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ivy | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bannan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| T. Pryce | 3 | 0 | .5 | 3 | 0 | 0 | 0 |
| S. Rolle | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Scott | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Ayanbadejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Barnes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Reed | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| H. Nakamura | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. McClain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baltimore, MD (Sports Network) - Joe Flacco threw for 183 yards and two touchdowns as the Baltimore Ravens won a lopsided 36-7 contest with the Philadelphia Eagles at M&T Bank Stadium.
Flacco completed 12-of-26 passes in the game for the Ravens (7-4), who have won five of six. Le'Ron McClain ran for 88 yards and a touchdown on 18 carries, and Michael Clayton had two catches for 76 yards and a touchdown. Ed Reed had two interceptions, including a back-breaking 108-yard touchdown return in the fourth quarter.
The 108-yard return set a new NFL record for longest interception return, breaking Reed's old record of 106 yards.
Donovan McNabb couldn't do anything for the Eagles against the stout Ravens defense, throwing for just 59 yards on 8-of-18 passing, with two interceptions and a fumble. Kevin Kolb replaced him at halftime and didn't fare much better, completing 10-of-23 passes for 73 yards and two interceptions for Philadelphia (5-5-1), which is winless in its last three contests. DeSean Jackson caught five passes for 47 yards.
The biggest difference in the game was turnovers, where the Eagles had five, compared to zero for Baltimore.
