UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
16 | 6 |
|
| 4 - 7 | 4 - 7 |
Cleveland Browns Stadium (Cleveland, Ohio)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Texans | 7 | 6 | 3 | 0 | 16 |
| Browns | 0 | 6 | 0 | 0 | 6 |
Closing Odds: CLE -3, o/u 50
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| S. Rosenfels | 24 | 32 | 275 | 75.0 | 8.6 | 1 | 4 | 1 | 2 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| S. Slaton | 21 | 73 | 3.5 | 17 | 0 | 0 |
| A. Green | 13 | 39 | 3.0 | 6 | 0 | 0 |
| S. Rosenfels | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A. Green | 1 | 8 | 8.0 | 8 | 0 | 0 |
| A. Johnson | 10 | 116 | 11.6 | 22 | 0 | 0 |
| K. Walter | 7 | 93 | 13.3 | 22 | 1 | 0 |
| O. Daniels | 3 | 28 | 9.3 | 11 | 0 | 0 |
| D. Anderson | 1 | 11 | 11.0 | 11 | 0 | 0 |
| A. Davis | 1 | 10 | 10.0 | 10 | 0 | 0 |
| V. Leach | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| K. Brown | 1 | 1 | 3 | 5 | 36 | 60.0 | 9 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| M. Turk | 3 | 129 | 43.0 | 51 | 0 | 0 | 1 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| A. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reeves | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| D. Ryans | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Bentley | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| X. Adibi | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Weaver | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| N. Ferguson | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| D. Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bulman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Brisiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dreessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Faggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Molden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Zgonina | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Anderson | 5 | 14 | 51 | 35.7 | 3.6 | 0 | 0 | 0 | 1 |
| B. Quinn | 8 | 18 | 94 | 44.4 | 5.2 | 0 | 0 | 0 | 2 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J. Lewis | 10 | 58 | 5.8 | 16 | 0 | 0 |
| J. Harrison | 7 | 31 | 4.4 | 12 | 0 | 0 |
| J. Cribbs | 2 | 6 | 3.0 | 4 | 0 | 0 |
| D. Anderson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J. Lewis | 2 | 10 | 5.0 | 6 | 0 | 0 |
| J. Harrison | 1 | 8 | 8.0 | 8 | 0 | 0 |
| B. Edwards | 5 | 85 | 17.0 | 42 | 0 | 0 |
| D. Stallworth | 1 | 18 | 18.0 | 18 | 0 | 0 |
| K. Winslow | 1 | 11 | 11.0 | 11 | 0 | 0 |
| S. Heiden | 1 | 5 | 5.0 | 5 | 0 | 0 |
| S. Steptoe | 1 | 4 | 4.0 | 4 | 0 | 0 |
| L. Vickers | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| P. Dawson | 0 | 0 | 2 | 3 | 32 | 66.7 | 6 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| D. Zastudil | 2 | 104 | 52.0 | 55 | 0 | 0 | 0 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| J. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cribbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Steptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| C. Williams | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. McGinest | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Williams | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Pool | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| B. McDonald | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Davis | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. Wright | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wimbley | 4 | 0 | 1 | 4 | 0 | 0 | 0 |
| S. Jones | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| S. Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| T. Cousin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hall | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Leonard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cleveland, OH (Sports Network) - Sage Rosenfels threw for 275 yards and a touchdown, leading the Houston Texans to a 16-6 road victory over the Cleveland Browns.
Rosenfels completed 24-of-32 passes and threw two interceptions for the Texans (4-7), who won on the road for the first time since November 4, 2007 at Oakland. The win snaps an eight-game road losing streak for Houston. Andre Johnson had 10 catches for 116 yards, while Kevin Walter made seven receptions for 93 yards and a touchdown. Kris Brown hit on 3-of-4 field goals in the victory.
Houston completely dominated the football game, holding Cleveland to 240 total yards of offense and 15 first downs. The Texans produced 383 yards of offense and converted 3-of-3 fourth-down plays in the contest.
Brady Quinn struggled in his third outing for the Browns (4-7), hitting on only 8-of-18 passes for 94 yards and two interceptions before being replaced by Derek Anderson at the end of the third quarter. Braylon Edwards caught five passes for 85 yards, while Jamal Lewis had 68 total yards in Cleveland's third loss in four games.
Anderson didn't fare much better, completing just 5-of-14 passes for 51 yards, with an interception in the defeat.
