UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
38 | 20 |
|
| 8 - 3 | 0 - 11 |
Ford Field (Detroit, Michigan)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Buccaneers | 0 | 21 | 14 | 3 | 38 |
| Lions | 17 | 0 | 3 | 0 | 20 |
Closing Odds: TB -9, o/u 42
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Garcia | 13 | 18 | 165 | 72.2 | 9.2 | 5 | 26 | 2 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| W. Dunn | 14 | 90 | 6.4 | 40 | 1 | 0 |
| C. Williams | 16 | 27 | 1.7 | 6 | 0 | 0 |
| B. Askew | 1 | 3 | 3.0 | 3 | 0 | 0 |
| J. Garcia | 2 | -4 | -2.0 | -1 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| W. Dunn | 5 | 37 | 7.4 | 17 | 0 | 0 |
| A. Bryant | 4 | 48 | 12.0 | 17 | 0 | 0 |
| I. Hilliard | 2 | 51 | 25.5 | 36 | 1 | 0 |
| J. Stevens | 2 | 29 | 14.5 | 24 | 1 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| M. Bryant | 5 | 5 | 1 | 1 | 48 | 100.0 | 3 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| J. Bidwell | 4 | 204 | 51.0 | 59 | 0 | 0 | 0 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| C. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Ruud | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| R. Barber | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Brooks | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Adams | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| J. Haye | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. June | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wilkerson | 2 | 0 | 2 | 24 | 0 | 0 | 0 |
| G. White | 2 | 0 | 1 | 9 | 1 | 0 | 0 |
| P. Buchanon | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hovan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Talib | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Q. Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Culpepper | 8 | 20 | 121 | 40.0 | 6.1 | 4 | 35 | 1 | 2 |
| D. Stanton | 2 | 6 | 13 | 33.3 | 2.2 | 0 | 0 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| K. Smith | 16 | 86 | 5.4 | 26 | 0 | 0 |
| R. Johnson | 4 | 16 | 4.0 | 10 | 0 | 0 |
| D. Culpepper | 2 | 6 | 3.0 | 3 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| C. Johnson | 3 | 66 | 22.0 | 41 | 1 | 0 |
| S. McDonald | 2 | 21 | 10.5 | 17 | 0 | 0 |
| A. Cason | 2 | 18 | 9.0 | 15 | 0 | 0 |
| J. Standeford | 1 | 18 | 18.0 | 18 | 0 | 0 |
| C. FitzSimmons | 1 | 8 | 8.0 | 8 | 0 | 0 |
| M. Norris | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| J. Hanson | 2 | 2 | 2 | 2 | 40 | 100.0 | 6 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| N. Harris | 7 | 277 | 39.6 | 52 | 0 | 0 | 0 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| C. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Standeford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. FitzSimmons | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Lewis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Pearson | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| P. Lenon | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. Sims | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Smith | 4 | 0 | 1 | 10 | 0 | 0 | 0 |
| R. Nece | 3 | 1 | 1 | 5 | 0 | 0 | 0 |
| T. Fisher | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Redding | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Bodden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bullocks | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Dizon | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Darby | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| C. Avril | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| S. Schweigert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Muhlbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DeVries | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Fluellen | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Detroit, MI (Sports Network) - Jeff Garcia threw for 165 yards and two touchdowns as the Tampa Bay Buccaneers downed Detroit, 38-20, to keep the Lions winless on the season.
Warrick Dunn had 14 carries for 90 yards and a score while Ronde Barber had two interceptions and returned one of them for a touchdown for the Buccaneers (8-3), who are just one-half game back of Carolina for first place in the NFC South.
Carolina is currently battling the Falcons in Atlanta.
Ike Hilliard had two catches for 51 yards and a score, while Cadillac Williams saw his first action since suffering a torn patellar tendon on September 30, 2007 and had 16 carries for 27 yards for Tampa Bay, which has won its last three games.
Daunte Culpepper started his third straight game and went just 8-for-20 with 121 yards, one touchdown and two interceptions while Calvin Johnson had three catches for 66 yards and a score for the Lions (0-11), who are faced with the prospect of becoming the first team since the league went to a 16-game format to finish a full season without a win.
Tampa Bay went 0-14 in its inaugural year of 1976 while the Colts finished 0-8-1 during the strike-shortened 1982 season.
The Lions next play on Thanksgiving when they will host the Tennessee Titans, who suffered their first loss of the season on Sunday against the Jets.
After exchanging punts to start the game, the Lions took the lead thanks to Johnson. With the ball near midfield, Culpepper threw up a pass down the left sideline that Johnson came down with in double coverage for 41 yards. Three plays later, Johnson leaped up just inside the goal line and came down with the ball on a 15-yard score and a 7-0 lead with 6:07 left in the first.
On Tampa's next drive, Garcia and Williams collided in the backfield and Garcia fumbled the ball. Daniel Bullocks picked up the loose ball and took it into the end zone from 44 yards out for a 14-0 lead.
Detroit forced the Buccaneers to punt on their next touch and got a 26-yard run from Kevin Smith to get the ball into scoring position, but had to settle for a 38-yard field goal from Jason Hanson to take a 17-0 lead into the second quarter.
Tampa, though, scored on its ensuing possession that spanned the first and second quarters. Clifton Smith returned the kickoff 49 yards to put the ball at midfield. Using the short field, Garcia quickly took his team down the field and at the 13-yard line handed the ball off to Dunn, who ran up the middle and spun around a defender on his way into the end zone.
The Bucs made it a three-point game on their next touch as Garcia found Hilliard for a 36-yard score to cap a nine-play, 69-yard drive with 4:40 to play in the first half.
On Detroit's next possession, Barber picked off Culpepper and on the next play, Garcia found Jerramy Stevens wide open over the middle for a 24-yard score and a 21-17 lead going into the break.
Tampa's special teams got in on the scoring in the third quarter. Detroit was held to a three-and-out and had to punt the ball away. Clifton Smith fielded the boot at his own 30 and raced up the middle and into the end zone for a 28-17 lead with 11:31 left in the third.
Just 2 1/2 minutes later, Tampa made it a 35-17 game as Barber stepped in front of a Culpepper pass and raced into the end zone from 65 yards out.
Later in the third, Hilliard muffed a punt and Detroit recovered deep in Tampa territory, but the team was unable to move the ball and Hanson's 40-yard field goal made it a 35-20 game with 2:43 left in the third.
However, Matt Bryant later countered with a 48-yard field goal a bit over two minutes into the fourth to make it a 38-20 contest.
