UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
30 | 12 |
|
| 6 - 5 | 4 - 7 |
Jacksonville Municipal Stadium (Jacksonville, Florida)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Vikings | 17 | 0 | 3 | 10 | 30 |
| Jaguars | 7 | 3 | 0 | 2 | 12 |
Closing Odds: JAC -2.5, o/u 41.5
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| G. Frerotte | 12 | 20 | 120 | 60.0 | 6.0 | 3 | 16 | 0 | 1 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A. Peterson | 17 | 80 | 4.7 | 21 | 1 | 0 |
| C. Taylor | 9 | 25 | 2.8 | 18 | 1 | 0 |
| B. Berrian | 2 | 22 | 11.0 | 14 | 0 | 0 |
| G. Frerotte | 5 | 2 | 0.4 | 3 | 0 | 0 |
| C. Kluwe | 1 | -7 | -7.0 | -7 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| C. Taylor | 2 | 12 | 6.0 | 10 | 0 | 0 |
| B. Berrian | 1 | 6 | 6.0 | 6 | 0 | 0 |
| V. Shiancoe | 3 | 60 | 20.0 | 40 | 0 | 0 |
| S. Rice | 3 | 27 | 9.0 | 14 | 0 | 0 |
| N. Tahi | 2 | 6 | 3.0 | 6 | 0 | 0 |
| B. Wade | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| R. Longwell | 3 | 3 | 3 | 3 | 54 | 100.0 | 9 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| C. Kluwe | 3 | 145 | 48.3 | 54 | 0 | 2 | 0 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| V. Shiancoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Tahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Reynaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Winfield | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. Sharper | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Griffin | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| M. Williams | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Leber | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sapp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Allen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Greenway | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Edwards | 1 | 2 | .5 | 5.5 | 0 | 0 | 0 |
| E. Wyms | 2 | 0 | 1 | 11 | 1 | 0 | 0 |
| H. Abdullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Williams | 1 | 1 | 1.5 | 10.5 | 0 | 0 | 0 |
| P. Williams | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| N. Harris | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. Herron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Garrard | 27 | 45 | 317 | 60.0 | 7.0 | 4 | 31 | 1 | 2 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| F. Taylor | 6 | 20 | 3.3 | 13 | 0 | 0 |
| D. Garrard | 5 | 11 | 2.2 | 8 | 0 | 0 |
| M. Jones-Drew | 3 | 4 | 1.3 | 3 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| F. Taylor | 1 | 7 | 7.0 | 7 | 0 | 0 |
| M. Jones-Drew | 9 | 113 | 12.6 | 24 | 0 | 0 |
| M. Lewis | 4 | 41 | 10.3 | 21 | 0 | 0 |
| M. Jones | 4 | 37 | 9.3 | 13 | 0 | 0 |
| R. Williams | 3 | 44 | 14.7 | 30 | 1 | 0 |
| D. Northcutt | 3 | 33 | 11.0 | 19 | 0 | 0 |
| G. Estandia | 2 | 28 | 14.0 | 23 | 0 | 0 |
| J. Porter | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| J. Scobee | 1 | 1 | 1 | 3 | 21 | 33.3 | 3 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| A. Podlesh | 3 | 123 | 41.0 | 50 | 0 | 0 | 1 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| R. Nelson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Smith | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| R. Mathis | 6 | 0 | 1 | 6 | 0 | 0 | 0 |
| B. Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Henderson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Sensabaugh | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| R. Hayward | 3 | 0 | 1 | 10 | 0 | 0 | 0 |
| M. Peterson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Meier | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Durant | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Spicer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Nkang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. McDaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Florence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Harvey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Landri | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q. Groves | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacksonville, FL (Sports Network) - Adrian Peterson rushed for a touchdown and Ryan Longwell kicked three field goals, as the Minnesota Vikings caged the Jaguars, 30-12, at Jacksonville Municipal Stadium.
A battered and bruised Gus Frerotte completed 12-of-20 passes for 120 yards and one interception for the Vikings (6-5), who have won three of their last four games. The veteran signal-caller was on the receiving end of several big hits but managed to stay in the game.
Peterson gained 80 yards on the ground for Minnesota, which is tied with Chicago atop the NFC North standings. The Bears rolled over St. Louis, 27-3, on Sunday.
David Garrard completed 27-of-45 passes for 317 yards with a touchdown and two interceptions for the disappointing Jaguars (4-7), who have dropped four of their last five games. Maurice Jones-Drew collected 113 yards on nine receptions, while Fred Taylor was limited to just 20 yards on six carries.
