UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
28 | 45 |
|
| 8 - 3 | 7 - 4 |
Georgia Dome (Atlanta, Georgia)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Panthers | 0 | 3 | 10 | 15 | 28 |
| Falcons | 10 | 7 | 0 | 28 | 45 |
Closing Odds: ATL 41, o/u 41
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Delhomme | 21 | 35 | 295 | 60.0 | 8.4 | 3 | 21 | 1 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Williams | 19 | 101 | 5.3 | 21 | 1 | 0 |
| J. Delhomme | 2 | 18 | 9.0 | 12 | 1 | 0 |
| J. Stewart | 5 | 15 | 3.0 | 9 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Williams | 2 | 19 | 9.5 | 11 | 0 | 0 |
| S. Smith | 8 | 168 | 21.0 | 41 | 0 | 0 |
| M. Muhammad | 4 | 40 | 10.0 | 16 | 1 | 0 |
| D. Rosario | 3 | 43 | 14.3 | 21 | 0 | 0 |
| D. Jarrett | 2 | 15 | 7.5 | 11 | 0 | 0 |
| J. King | 2 | 10 | 5.0 | 7 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| J. Kasay | 2 | 2 | 2 | 2 | 23 | 100.0 | 6 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| J. Baker | 6 | 277 | 46.2 | 59 | 0 | 0 | 1 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| J. Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Beason | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Marshall | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Harris | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lucas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Lewis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Kemoeatu | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Godfrey | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Peppers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gamble | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| T. Brayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Goings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Diggs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passing | Cmp | Att | Yds | Pct | Y/A | Sck | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| M. Ryan | 17 | 27 | 259 | 63.0 | 9.6 | 1 | 0 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| M. Turner | 24 | 117 | 4.9 | 19 | 4 | 0 |
| J. Norwood | 4 | 11 | 2.8 | 8 | 0 | 0 |
| H. Douglas | 2 | 3 | 1.5 | 7 | 1 | 0 |
| M. Ryan | 3 | 2 | 0.7 | 2 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J. Norwood | 1 | 5 | 5.0 | 5 | 0 | 0 |
| H. Douglas | 4 | 92 | 23.0 | 69 | 0 | 0 |
| R. White | 4 | 70 | 17.5 | 30 | 0 | 0 |
| M. Jenkins | 4 | 48 | 12.0 | 19 | 0 | 0 |
| J. Snelling | 2 | 31 | 15.5 | 27 | 0 | 0 |
| B. Finneran | 1 | 9 | 9.0 | 9 | 0 | 0 |
| E. Weems | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Kicking | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| J. Elam | 6 | 6 | 1 | 1 | 23 | 100.0 | 3 |
| Punting | Punt | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| M. Koenen | 3 | 129 | 43.0 | 48 | 0 | 0 | 0 |
| Defense | Tack | Ast | Sack | Yds | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| R. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Coleman | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Boley | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Brooking | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Lofton | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| L. Milloy | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Foxworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Davis | 3 | 1 | 2 | 13 | 0 | 0 | 0 |
| C. Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| G. Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Houston | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Abraham | 2 | 0 | 1 | 8 | 0 | 0 | 0 |
| C. Wire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Babineaux | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Biermann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. DeCoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Grimes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Atlanta, GA (Sports Network) - Michael Turner rushed for 117 yards and a career-high four touchdowns, including three in the fourth quarter, as the Atlanta Falcons upended the NFC South-leading Carolina Panthers, 45-28.
Matt Ryan was an efficient 17-of-27 for 259 yards for the Falcons (7-4), who have won three of four and moved within a game of the Panthers and the Tampa Bay Buccaneers for the top spot in the division.
Rookie Harry Douglas ran for a score, caught four balls for 92 yards and had the game-sealing 61-yard punt return for a touchdown with five minutes to play, as Atlanta moved to 5-1 at home this season.
Carolina's Jake Delhomme started slowly but passed for 295 yards and a score on 21-of-35 passes thanks to an eight-catch, 168-yard effort by receiver Steve Smith. The Panthers (8-3), who rushed for a team-record 264 rushing yards against Detroit last week, had 134 yards on the ground while snapping a four- game winning streak.
DeAngelo Williams led the running attack with 101 yards and a touchdown on 19 carries.
Down 17-3 at halftime, Carolina came out of the break and went to the air. Delhomme and Smith hooked up for 41- and 22-yard pass plays, and Williams rushed off the right tackle for a five-yard touchdown, cutting the Panthers' deficit to seven.
A quick three-and-out for the hosts was followed by another promising drive for Carolina, but Williams was stuffed on a draw on 3-and-6 from the Atlanta seven, and John Kasay connected on a 21-yard field goal.
With the momentum favoring the Panthers, Atlanta put together a critical 12- play, 80-yard trek. A 19-yard reception by Michael Jenkins on 3-and-10 prolonged the drive, and Turner put Atlanta up 24-13 on a four-yard run on the first play of the fourth quarter.
Delhomme and the Panthers had an answer, as the quarterback hit 3-for-4 on the drive for 63 yards and scrambled his way into the end zone from 12 yards out. Williams rushed up the middle for a two-point conversion, cutting the Falcons' lead to three.
On the third play of the next Atlanta drive, however, Douglas caught a pass, broke a tackle and sprinted to the Carolina six. The 69-yard pass play left the ball at the Carolina six. After three failed tries to get the ball in the end zone, Turner took it in from one yard out with just over seven minutes to play.
A sack and two penalties forced a quick Carolina punt, which Douglas promptly returned 61 yards for the back-breaking TD with 5:03 remaining.
Carolina's Muhsin Muhammad hauled in a 16-yard touchdown to make it a 10-point game again, but Atlanta recovered the onside kick, and Turner capped his big day with a 16-yard scamper to the end zone in the final moments of the game.
Atlanta's eight-play, 70-yard drive following the opening kickoff resulted in Jason Elam's 23-yard field goal four minutes into the game.
Carolina, which finished with zero net yards in the first quarter, went three- and-out, and Ryan completed passes for 27 and 17 yards to get his troops deep in Panthers territory. On 3rd-and-3 from the Carolina seven, Douglas came in motion, took a quick toss and ran around the right end for a touchdown.
Three third-down conversions on the Falcons' next touch left the ball at the Carolina goal line, and Turner barreled into the end zone for a 17-0 lead early in the second frame.
Ryan's fumble at his own 48 turned the tide in favor of the visitors with just under 10 minutes to play in the half. Delhomme's 31-yard pass to Smith on the ensuing drive put the ball on the goal line, but the Falcons defense forced a 23-yard Kasay field goal.
Carolina then moved into enemy territory late in the half, but a false start and a sack forced a punt, and the Falcons led 17-3 at the break.
