UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
17 | 49 |
|
Aloha Stadium (Honolulu, HI)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Vandals | 7 | 3 | 0 | 7 | 17 |
| Warriors | 14 | 14 | 14 | 7 | 49 |
Closing Odds: HAWAII -25, o/u 57.5
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| C. Joseph | 1 | 2 | 6 | 50.0 | 3.0 | 0 | 0 |
| N. Enderle | 19 | 31 | 164 | 61.3 | 5.3 | 2 | 3 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Jackson | 17 | 49 | 2.9 | 10 | 0 | 0 |
| P. McCarty | 7 | 26 | 3.7 | 6 | 0 | 0 |
| C. White | 2 | 10 | 5.0 | 6 | 0 | 0 |
| M. Komar | 1 | 5 | 5.0 | 5 | 0 | 0 |
| P. Davis | 1 | -3 | -3.0 | 0 | 0 | 0 |
| C. Joseph | 1 | -10 | -10.0 | 0 | 0 | 0 |
| N. Enderle | 11 | -28 | -2.5 | 6 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Jackson | 1 | 2 | 2.0 | 2 | 0 | 0 |
| M. Komar | 3 | 26 | 8.7 | 14 | 0 | 0 |
| P. Davis | 3 | 35 | 11.7 | 17 | 0 | 0 |
| L. Smith | 6 | 47 | 7.8 | 14 | 0 | 0 |
| D. Hardy | 2 | 17 | 8.5 | 11 | 0 | 0 |
| P. Bjorvik | 2 | 16 | 8.0 | 10 | 1 | 0 |
| J. Reuber | 1 | 14 | 14.0 | 14 | 0 | 0 |
| M. Posey | 1 | 9 | 9.0 | 9 | 0 | 0 |
| E. Greenwood | 1 | 4 | 4.0 | 4 | 1 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| T. Conley | 4 | 203 | 60 |
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| G. Alexander | 14 | 24 | 264 | 58.3 | 11.0 | 3 | 0 |
| B. Rausch | 3 | 5 | 22 | 60.0 | 4.4 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| K. Pilares | 5 | 26 | 5.2 | 18 | 1 | 0 |
| D. Libre | 7 | 17 | 2.4 | 9 | 2 | 0 |
| G. Alexander | 8 | 9 | 1.1 | 9 | 1 | 0 |
| J. Rego | 2 | 8 | 4.0 | 6 | 0 | 0 |
| A. Chopp | 2 | 7 | 3.5 | 6 | 0 | 0 |
| B. Rausch | 1 | 4 | 4.0 | 4 | 0 | 0 |
| D. Farmer | 1 | 1 | 1.0 | 1 | 0 | 0 |
| J. Santos | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| M. Lane | 4 | 144 | 36.0 | 82 | 2 | 0 |
| M. Washington | 4 | 74 | 18.5 | 27 | 0 | 0 |
| A. Bain | 4 | 19 | 4.8 | 11 | 1 | 0 |
| J. Medeiros | 2 | 15 | 7.5 | 11 | 0 | 0 |
| G. Salas | 1 | 15 | 15.0 | 15 | 0 | 0 |
| R. Pollard | 1 | 12 | 12.0 | 12 | 0 | 0 |
| N. Nasca | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| T. Grasso | 5 | 219 | 54 |
NCAA Game Summary - Idaho at Hawaii
Honolulu, HI (Sports Network) - Greg Alexander threw for three touchdowns and ran for another, leading the Hawaii Warriors in a 49-17 rout of the Idaho Vandals in Western Athletic Conference play at Aloha Stadium.
Alexander converted on 14-of-24 pass attempts for 264 yards, as Hawaii (6-5, 5-3 WAC) won for the third time in its past four outings. Malcolm Lane was his main target, pulling down four balls for 144 yards and a pair of touchdowns.
Nathan Enderle paced Idaho (2-10, 1-7) by throwing for 164 yards and two scores, although he was also intercepted three times. As a team, the Vandals turned the ball over four times, while gaining just 219 yards of total offense.
The Vandals jumped out first, as Enderle threw a six-yard touchdown pass to Peter Bjorvik midway through the opening quarter.
Hawaii responded with a pair of late touchdowns in the frame, with Alexander plunging one yard for a score before throwing an 82-yard touchdown pass to Lane.
The Warriors added to their lead less than a minute into the second quarter, as Kealoha Pilares rumbled two yards to paydirt.
Idaho finally got back on the board with a 52-yard field goal by Tino Amancio midway through the period.
Alexander, however, had an answer, as he threw a three-yard touchdown pass to Aaron Bain, giving Hawaii a 28-10 lead at the break.
The onslaught continued in the second half, when Alexander tossed a 36-yard scoring strike to Lane. Daniel Libre then scurried nine yards to the end zone, extending the team's advantage to 42-10.
Early in the fourth quarter, Enderle delivered a four-yard scoring strike to Eric Greenwood for the Vandals.
Moments later, Libre went in from four yards out and Hawaii cruised to the 49-17 victory.
Hawaii had just 70 rushing yards in the game, but it did manage to score four touchdowns on the ground.
