UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
55 | 0 |
|
Hubert H. Humphrey Metrodome (Minneapolis, Minnesota)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Hawkeyes | 3 | 24 | 14 | 14 | 55 |
| Golden Gophers | 0 | 0 | 0 | 0 | 0 |
Closing Odds: IOWA -7, o/u 45
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| R. Stanzi | 15 | 28 | 255 | 53.6 | 9.1 | 3 | 0 |
| J. Christensen | 1 | 3 | 6 | 33.3 | 2.0 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| S. Greene | 22 | 144 | 6.5 | 37 | 2 | 0 |
| J. Hampton | 10 | 50 | 5.0 | 18 | 1 | 0 |
| R. Stanzi | 6 | 17 | 2.8 | 12 | 0 | 0 |
| P. O'Meara | 6 | 15 | 2.5 | 8 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Johnson-Koulianos | 7 | 181 | 25.9 | 50 | 1 | 0 |
| B. Myers | 4 | 46 | 11.5 | 20 | 1 | 0 |
| T. Moeaki | 2 | 19 | 9.5 | 13 | 1 | 0 |
| T. Stross | 2 | 11 | 5.5 | 6 | 0 | 0 |
| A. Brodell | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| R. Donahue | 4 | 194 | 57 |
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| M. Maciejowski | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| A. Weber | 14 | 28 | 127 | 50.0 | 4.5 | 0 | 2 |
| T. Mortensen | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| M. Maciejowski | 2 | 13 | 6.5 | 9 | 0 | 0 |
| T. Stoudermire | 1 | 7 | 7.0 | 7 | 0 | 0 |
| D. Eskridge | 5 | 6 | 1.2 | 5 | 0 | 0 |
| A. Weber | 5 | 2 | 0.4 | 7 | 0 | 0 |
| T. Mortensen | 1 | 2 | 2.0 | 2 | 0 | 0 |
| S. Salamon | 2 | -2 | -1.0 | 1 | 0 | 0 |
| J. Thomas | 2 | -5 | -2.5 | 0 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Eskridge | 3 | 12 | 4.0 | 5 | 0 | 0 |
| S. Salamon | 1 | 11 | 11.0 | 11 | 0 | 0 |
| J. Simmons | 4 | 26 | 6.5 | 10 | 0 | 0 |
| E. Decker | 2 | 33 | 16.5 | 26 | 0 | 0 |
| D. Pittman | 2 | 19 | 9.5 | 13 | 0 | 0 |
| B. Kuznia | 1 | 18 | 18.0 | 18 | 0 | 0 |
| R. Collado | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| J. Kucek | 9 | 373 | 51 |
NCAA Game Summary - Iowa at Minnesota
Minneapolis, MN (Sports Network) - Shonn Green rushed for 144 yards and two scores to lead the Iowa Hawkeyes to a 55-0 victory over the Minnesota Golden Gophers in a Big Ten clash at the Metrodome.
Ricky Stanzi threw for 255 yards and three touchdowns for Iowa (8-4, 5-3 Big Ten), while Derrell Johnson-Koulianos grabbed seven passes for 181 yards and one touchdown.
Adam Weber threw for 127 yards for Minnesota (7-5, 3-5), but also tossed two interceptions in the loss.
The only score in the first quarter was a 35-yard field goal by Daniel Murray, giving Iowa a 3-0 edge.
However, the Hawkeyes erupted in the second stanza, scoring 24 points, beginning with a 29-yard kick by Murray.
Iowa pushed its lead to 13-0 with a nine-yard touchdown run by Greene.
With just over a minute remaining in the first half Stanzi connected with Brandon Myers for a three-yard touchdown pass. Seconds later Amari Spievey return an interception 57 yards to give the Hawkeyes a 27-0 advantage at the break.
Iowa continued to pour on the points in the third quarter, as Stanzi hit Johnson-Koulianos with a 29-yard scoring strike.
A 15-yard TD run by Green late in the third quarter pushed Iowa's lead to 41-0.
Seconds into the final frame Stanzi found Tony Moeaki with a 13-yard touchdown pass.
An 18-yard touchdown run by Jewel Hampton was the final points of the matchup, as Iowa finished off the Golden Gophers with relative ease.
