UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
24 | 48 |
|
Rice-Eccles Stadium (Salt Lake City, Utah)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cougars | 3 | 14 | 7 | 0 | 24 |
| Utes | 10 | 17 | 0 | 21 | 48 |
Closing Odds: UTAH -7, o/u 56
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| M. Hall | 21 | 41 | 205 | 51.2 | 5.0 | 0 | 5 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| H. Unga | 15 | 116 | 7.7 | 23 | 2 | 0 |
| M. Hall | 7 | 42 | 6.0 | 20 | 1 | 0 |
| F. Vakapuna | 4 | 36 | 9.0 | 11 | 0 | 0 |
| A. Collie | 2 | 14 | 7.0 | 12 | 0 | 0 |
| B. Kariya | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| H. Unga | 3 | 5 | 1.7 | 5 | 0 | 0 |
| A. Collie | 10 | 104 | 10.4 | 19 | 0 | 0 |
| B. Kariya | 1 | 5 | 5.0 | 5 | 0 | 0 |
| M. Reed | 5 | 58 | 11.6 | 30 | 0 | 0 |
| D. Pitta | 2 | 33 | 16.5 | 17 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| C. Santiago | 2 | 109 | 62 |
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| M. Asiata | 1 | 1 | 4 | 100.0 | 4.0 | 1 | 0 |
| B. Johnson | 30 | 36 | 303 | 83.3 | 8.4 | 4 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Mack | 9 | 40 | 4.4 | 8 | 0 | 0 |
| M. Asiata | 10 | 33 | 3.3 | 9 | 1 | 0 |
| B. Johnson | 13 | 28 | 2.2 | 11 | 0 | 0 |
| B. Casteel | 2 | 9 | 4.5 | 9 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| B. Casteel | 6 | 60 | 10.0 | 16 | 2 | 0 |
| F. Brown | 8 | 97 | 12.1 | 16 | 0 | 0 |
| J. Brooks | 5 | 49 | 9.8 | 25 | 0 | 0 |
| D. Reed | 4 | 60 | 15.0 | 32 | 1 | 0 |
| B. Godfrey | 3 | 15 | 5.0 | 8 | 0 | 0 |
| C. Joppru | 1 | 4 | 4.0 | 4 | 1 | 0 |
| C. Sampson | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| L. Sakoda | 4 | 177 | 51 |
NCAA Game Summary - BYU at Utah
Salt Lake City, UT (Sports Network) - Brian Johnson completed 30 of 36 passes for 303 yards and four touchdowns as the eighth-ranked Utah Utes beat No.16 BYU. 48-24, to win the Mountain West Conference championship and secure a spot in a BCS game.
Freddie Brown had eight catches for 97 yards and Brent Casteel scored twice on six catches for 60 yards for the Utes (12-0, 8-0 MWC), who scored three unanswered touchdowns in the final quarter.
B-Y-U's Max Hall was intercepted five times while completing 21 of 41 passes for 205 yards, but the Cougars (10-2, 6-2).
The teams exchanged field goals in the opening quarter. Utah's Louie Sakoda kicked a 37-yarder with 9:48 remaining and Mitch Payne of the Cougars matched that with a 40-yarder with 8:27 left.
Utah appeared to take control with a pair of touchdowns. Johnson connected with Brent Casteel with a 16-yard pass with 4:25 remaining in the first quarter. Then with 13:44 remaining in the half, Matt Asiata ran five yards to make the score 17-3.
However, BYU answered back with a 23-yard and two-yard scoring runs by Harvey Unga to make the score 17-17 with 6:26 left in the half.
Sakoda then kicked a 35-yard field goal and Johnson's 32-yard TD pass to David Reed with 15 seconds left made it 27-17 at the break.
BYU had the only score in the third quarter, an 11-yard run by Hall with 6:46 left to cut the Utah lead to 27-24.
Utah got back on the board with 14:31 to play with an eight-yard pass from Johnson to Casteel.
Paul Kruger's 30-yard interception return to the four set up a four-yard scoring pass from Asiata to Chris Joppru with 12 minutes remaining.
Sean Smith's interception of a Hall pass gave the Utes the ball at the Cougars' 46 yard line. Johnson finished off the drive with a one-yard touchdown pass to Colt Sampson with 2:48 to play.
