UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
37 | 42 |
|
Robertson Stadium (Houston, Texas)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Miners | 7 | 14 | 7 | 9 | 37 |
| Cougars | 0 | 9 | 7 | 26 | 42 |
Closing Odds: HOU -18.5, o/u 73.5
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| T. Vittatoe | 27 | 45 | 362 | 60.0 | 8.0 | 4 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Buckram | 9 | 49 | 5.4 | 15 | 0 | 0 |
| T. Jackson | 14 | 30 | 2.1 | 11 | 0 | 0 |
| T. Vittatoe | 4 | 27 | 6.8 | 17 | 1 | 0 |
| J. Thomas | 2 | 6 | 3.0 | 4 | 0 | 0 |
| V. Frazier | 1 | 0 | 0.0 | 0 | 0 | 0 |
| D. Palmer | 1 | -3 | -3.0 | 0 | 0 | 0 |
| J. Moturi | 1 | -6 | -6.0 | 0 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Buckram | 2 | 23 | 11.5 | 21 | 0 | 0 |
| T. Jackson | 3 | 33 | 11.0 | 22 | 0 | 0 |
| J. Thomas | 2 | 13 | 6.5 | 11 | 0 | 0 |
| J. Moturi | 6 | 81 | 13.5 | 52 | 1 | 0 |
| K. Adams | 6 | 111 | 18.5 | 42 | 3 | 0 |
| J. Hunt | 3 | 38 | 12.7 | 18 | 0 | 0 |
| D. Kemp | 2 | 22 | 11.0 | 13 | 0 | 0 |
| E. Davis | 2 | 16 | 8.0 | 10 | 0 | 0 |
| J. Moore | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| K. Petersen | 5 | 249 | 60 |
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| C. Keenum | 41 | 51 | 480 | 80.4 | 9.4 | 3 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| B. Beall | 19 | 167 | 8.8 | 71 | 1 | 0 |
| T. Carrier | 2 | 32 | 16.0 | 26 | 0 | 0 |
| A. Kohn | 4 | 26 | 6.5 | 11 | 0 | 0 |
| C. Keenum | 7 | -5 | -0.7 | 4 | 2 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| B. Beall | 8 | 96 | 12.0 | 36 | 1 | 0 |
| T. Carrier | 9 | 141 | 15.7 | 62 | 1 | 0 |
| A. Kohn | 2 | 43 | 21.5 | 31 | 0 | 0 |
| M. Hafner | 8 | 83 | 10.4 | 28 | 0 | 0 |
| C. Rodriguez | 8 | 65 | 8.1 | 12 | 0 | 0 |
| K. Johnson | 2 | 25 | 12.5 | 16 | 1 | 0 |
| L. Castile | 2 | 18 | 9.0 | 14 | 0 | 0 |
| E. Smith | 2 | 9 | 4.5 | 6 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| C. Turner | 3 | 91 | 35 |
NCAA Game Summary - Texas-El Paso at Houston
Houston, TX (Sports Network) - Case Keenum's one-yard touchdown run with 41 seconds remaining lifted the Houston Cougars to a 42-37 come-from-behind win over the Texas-El Paso Miners in Conference USA action at Robertson Stadium.
Keenum completed 41-of-51 passes for a career-high 480 yards, marking the 12th straight game he has thrown for at least 300 yards. Tyron Carrier finished with nine catches for 141 yards and a score for Houston (7-4, 6-1 C-USA), while Bryce Beall powered the run game with 167 yards and a TD.
Trevor Vittatoe threw for 362 yards and four TDs for UTEP (5-6, 4-3). Kris Adams caught six passes for 111 yards and three scores in the loss.
UTEP took a 7-0 lead late in the first quarter on a four-yard run by Vittatoe.
In the opening minute of the second quarter, Vittatoe hooked up with Adams for a 28-yard touchdown pass to make it 14-0.
Houston's Ben Bell kicked a 36-yard field goal to put the Cougars on the board at the 11:35 mark of the second quarter.
Minutes later, Vittatoe and Adams connected again, this time for an eight-yard scoring strike to push UTEP's lead to 21-3.
Keenum scored on a one-yard plunge on the ensuing possession, capping an eight-play, 80-yard drive for Houston. However, Bell's extra point was blocked.
Jeff Moturi pushed UTEP's lead to 28-9 on a four-yard touchdown reception from Vittatoe at the 4:37 mark of the third quarter.
But less than a minute later, Keenum found Beall for a 15-yard touchdown pass to make it 28-16.
The Cougars drew closer one minute into the fourth quarter, when Keenum found Carrier for a 62-yard touchdown pass.
But Vittatoe answered right back with a 42-yard scoring strike to Adams to extend its lead to 35-23.
The Miners' momentum wouldn't last long, however, as Beall broke free for a 71-yard touchdown run to make it a 35-30 game.
Houston took the lead on a 16-yard touchdown pass from Keenum to Kierrie Johnson with 4:54 to play. But on the two-point attempt, Keenum's pass was intercepted and returned the other way by UTEP's Josh Ferguson to put the Miners back on top, 37-36.
Keenum's game-winning touchdown plunge capped a nine-play, 59-yard drive in the final minutes.
Houston's 700 yards of total offense were a season-high.
