UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
10 | 44 |
|
Amon G. Carter Stadium (Fort Worth, Texas)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Falcons | 0 | 3 | 0 | 7 | 10 |
| Horned Frogs | 10 | 14 | 13 | 7 | 44 |
Closing Odds: TCU -20.5, o/u 42
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| T. Jefferson | 2 | 7 | 3 | 28.6 | 0.4 | 0 | 0 |
| S. Smith | 1 | 3 | 8 | 33.3 | 2.7 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A. Clark | 14 | 63 | 4.5 | 54 | 0 | 0 |
| J. Tew | 4 | 63 | 15.8 | 57 | 1 | 0 |
| T. Newell | 9 | 9 | 1.0 | 3 | 0 | 0 |
| T. Paffett | 2 | 9 | 4.5 | 7 | 0 | 0 |
| K. Lumpkin | 2 | 8 | 4.0 | 8 | 0 | 0 |
| J. Warzeka | 1 | 4 | 4.0 | 4 | 0 | 0 |
| T. Jefferson | 2 | 3 | 1.5 | 3 | 0 | 0 |
| S. Stephens | 1 | 1 | 1.0 | 1 | 0 | 0 |
| K. Halderman | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J. Cousins | 1 | -10 | -10.0 | 0 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J. Cousins | 1 | 1 | 1.0 | 1 | 0 | 0 |
| T. Dekker | 2 | 10 | 5.0 | 8 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| R. Harrison | 6 | 233 | 64 |
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| A. Dalton | 21 | 27 | 321 | 77.8 | 11.9 | 2 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J. Turner | 9 | 50 | 5.6 | 19 | 0 | 0 |
| A. Brown | 11 | 45 | 4.1 | 14 | 0 | 0 |
| A. Dalton | 13 | 39 | 3.0 | 16 | 2 | 0 |
| M. Jackson | 7 | 28 | 4.0 | 11 | 0 | 0 |
| J. Watts | 4 | 12 | 3.0 | 6 | 1 | 0 |
| J. Cavness | 3 | 9 | 3.0 | 9 | 0 | 0 |
| R. Christian | 2 | 6 | 3.0 | 3 | 0 | 0 |
| L. Shivers | 1 | 3 | 3.0 | 3 | 1 | 0 |
| W. Bryant | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A. Brown | 1 | 6 | 6.0 | 6 | 0 | 0 |
| R. Christian | 5 | 67 | 13.4 | 18 | 0 | 0 |
| W. Bryant | 2 | 38 | 19.0 | 22 | 1 | 0 |
| J. Young | 5 | 100 | 20.0 | 27 | 0 | 0 |
| S. Reagan | 3 | 40 | 13.3 | 22 | 0 | 0 |
| A. Hicks | 2 | 17 | 8.5 | 9 | 0 | 0 |
| B. Johnson | 1 | 22 | 22.0 | 22 | 1 | 0 |
| C. Clay | 1 | 22 | 22.0 | 22 | 0 | 0 |
| E. Frosch | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| A. Kelton | 2 | 92 | 51 |
NCAA Game Summary - Air Force at TCU
Fort Worth, TX (Sports Network) - Andy Dalton threw for 321 yards and a pair of touchdowns on 21-of-27 completions while running for two more scores as TCU routed Air Force, 44-10, at Carter Stadium.
Walter Bryant and Bart Johnson added TD receptions for the Horned Frogs (10-2, 7-1 MWC), who finished the year with wins in six of their last seven games. Justin Watts picked up a rushing score.
Quarterbacks Tim Jefferson and Shea Smith combined to complete just 3-of-10 passes for 11 yards for the Falcons (8-4, 5-3), who finished their regular- season slate with two consecutive defeats.
Jared Tew rushed for 63 yards and a touchdown and Asher Clark also gained 63 yards on the ground.
TCU put up 10 quick points in the first quarter on a one-yard run by Luke Shivers and a 32-yard field goal from Ross Evans.
Air Force picked up three points on a Ryan Harrison 36-yard make early in the second, but Dalton's eight-yard run with 5:10 to play gave the Horned Frogs a 14-point edge.
Dalton connected on a 22-yard TD pass to Johnson with 1:07 left in the half to make it 24-3.
Bryant hauled in another 22-yard pass from Dalton for the first scoring play of the second half and TCU went ahead by 28, and a seven-yard scamper from Dalton brought the Frogs' lead to 37-3 with under a minute to play in the third quarter.
Tew's 57-yard run up the middle early in the fourth made it 37-10 but Justin Watts added a two-yard run five minutes later to finish off the rout.
