UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
14 | 28 |
|
Indian Stadium (Jonesboro, AR)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Owls | 7 | 7 | 0 | 0 | 14 |
| Red Wolves | 7 | 7 | 7 | 7 | 28 |
Closing Odds: ARKST -3, o/u 51
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| R. Smith | 16 | 38 | 196 | 42.1 | 5.2 | 1 | 1 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| C. Pierre | 12 | 31 | 2.6 | 7 | 1 | 0 |
| D. Edgecomb | 7 | 26 | 3.7 | 18 | 0 | 0 |
| R. Smith | 2 | 5 | 2.5 | 14 | 0 | 0 |
| W. Rose | 1 | 4 | 4.0 | 4 | 0 | 0 |
| L. Jean | 1 | -3 | -3.0 | 0 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Edgecomb | 2 | 12 | 6.0 | 15 | 0 | 0 |
| W. Rose | 1 | 12 | 12.0 | 12 | 0 | 0 |
| L. Jean | 2 | 15 | 7.5 | 11 | 0 | 0 |
| C. Gent | 4 | 38 | 9.5 | 13 | 0 | 0 |
| R. Housler | 2 | 11 | 5.5 | 8 | 1 | 0 |
| A. Pecorella | 1 | 35 | 35.0 | 35 | 0 | 0 |
| C. Bonner | 1 | 26 | 26.0 | 26 | 0 | 0 |
| C. Wilkes | 1 | 19 | 19.0 | 19 | 0 | 0 |
| J. Grant | 1 | 17 | 17.0 | 17 | 0 | 0 |
| A. Holley | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| K. Peterson | 7 | 266 | 48 |
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| C. Leonard | 19 | 27 | 280 | 70.4 | 10.4 | 3 | 1 |
| B. Shrable | 1 | 1 | -1 | 100.0 | -1.0 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| R. Arnold | 22 | 150 | 6.8 | 23 | 1 | 0 |
| C. Leonard | 14 | 33 | 2.4 | 8 | 0 | 0 |
| D. Lawson | 5 | 22 | 4.4 | 11 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| B. Thompkins | 6 | 98 | 16.3 | 44 | 1 | 0 |
| J. McLennan | 5 | 64 | 12.8 | 31 | 0 | 0 |
| K. Jones | 3 | 25 | 8.3 | 11 | 0 | 0 |
| T. Gillott | 2 | 52 | 26.0 | 28 | 1 | 0 |
| J. Jordan | 2 | 17 | 8.5 | 15 | 1 | 0 |
| D. Johnson | 1 | 24 | 24.0 | 24 | 0 | 0 |
| B. Owens | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| B. Shrable | 3 | 122 | 43 |
NCAA Game Summary - Florida Atlantic at Arkansas State
Jonesboro, AR (Sports Network) - Corey Leonard threw for 280 yards and three touchdowns to lead the Arkansas State Red Wolves to a 28-14 win over the Florida Atlantic Owls in a Sun Belt Conference tilt at ASU Stadium.
ASU (5-5, 4-2 SBC) was also productive with the running game, as Reggie Arnold powered his way to 150 yards and a touchdown on 22 carries.
Owls (5-6, 2-3) quarterback Rusty Smith completed 16-of-38 passes for 196 yards, one touchdown and one interception.
FAU drove 80 yards on the game's opening possession, with Charles Pierre crossing the goal line on a two-yard run.
The Red Wolves tied the score at seven later in the first quarter, when Leonard connected with Brandon Thompkins for a 34-yard scoring strike.
ASU took the lead on the first play of the second quarter, as Leonard found Trevor Gillott for a 28-yard touchdown pass.
But FAU put together a seven-play, 73-yard scoring drive just before the half, capped by Smith's three-yard touchdown pass to Rob Housler.
Arnold put the Red Wolves ahead, 21-14 on a five-yard touchdown run at the 6:32 mark of the third quarter.
J.T. Jordan added another score on a two-yard touchdown reception from Leonard in the fourth quarter.
The Red Wolves out-gained the Owls, 482-259 in total yards for the game.
