UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
16 | 37 |
|
Memorial Stadium (Berkeley, California)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cardinal | 0 | 3 | 0 | 13 | 16 |
| Golden Bears | 3 | 7 | 20 | 7 | 37 |
Closing Odds: CAL -9, o/u 50.5
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| T. Pritchard | 22 | 36 | 306 | 61.1 | 8.5 | 1 | 2 |
| A. Loukas | 1 | 2 | 6 | 50.0 | 3.0 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T. Gerhart | 19 | 103 | 5.4 | 22 | 1 | 0 |
| A. Kimble | 8 | 29 | 3.6 | 9 | 0 | 0 |
| J. Catron | 1 | 4 | 4.0 | 4 | 0 | 0 |
| D. Howell | 1 | 2 | 2.0 | 2 | 0 | 0 |
| T. Pritchard | 8 | -15 | -1.9 | 6 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T. Gerhart | 2 | 14 | 7.0 | 11 | 0 | 0 |
| A. Kimble | 3 | 32 | 10.7 | 18 | 0 | 0 |
| J. Catron | 1 | 7 | 7.0 | 7 | 0 | 0 |
| D. Howell | 2 | 23 | 11.5 | 14 | 0 | 0 |
| R. Whalen | 5 | 70 | 14.0 | 37 | 0 | 0 |
| C. Fleener | 4 | 75 | 18.8 | 32 | 0 | 0 |
| D. Baldwin | 3 | 63 | 21.0 | 34 | 1 | 0 |
| A. Gunder | 2 | 22 | 11.0 | 16 | 0 | 0 |
| W. Reuland | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| D. Green | 4 | 136 | 39 |
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| K. Riley | 7 | 11 | 101 | 63.6 | 9.2 | 3 | 1 |
| N. Demopoulos | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 1 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J. Best | 19 | 201 | 10.6 | 60 | 2 | 0 |
| S. Vereen | 12 | 56 | 4.7 | 16 | 0 | 0 |
| J. Ross | 2 | 43 | 21.5 | 41 | 0 | 0 |
| W. Ta'ufo'ou | 1 | 4 | 4.0 | 4 | 0 | 0 |
| N. Boateng | 1 | 0 | 0.0 | 0 | 0 | 0 |
| K. Riley | 2 | -15 | -7.5 | 0 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J. Best | 3 | 35 | 11.7 | 15 | 1 | 0 |
| S. Vereen | 1 | 59 | 59.0 | 59 | 1 | 0 |
| C. Morrah | 1 | 1 | 1.0 | 1 | 1 | 0 |
| V. Tucker | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| B. Anger | 4 | 241 | 76 |
NCAA Game Summary - Stanford at California
Berkeley, CA (Sports Network) - Jahvid Best ran for 201 yards and two touchdowns to lead the California Golden Bears to a 37-16 victory over the Stanford Cardinal in a Pac-10 Conference tussle at Memorial Stadium.
Best added three catches for 35 yards and a score as in the California (7-4, 5-3 Pac-10) win, while signal-caller Kevin Riley threw for 101 yards and three touchdowns for the Golden Bears.
Tavita Pritchard completed 22-of-36 for 306 yards, one touchdown and two interceptions for Stanford (5-7, 4-5). Toby Gerhart ran for 103 yards and a touchdown.
The Golden Bears took a 3-0 lead early in the opening frame on a Giorgio Tavecchio 28-yard field goal.
A 59-yard touchdown pass from Riley to Shane Vereen gave California a 10-0 advantage midway through the second quarter.
Stanford finally got on the scoreboard in the final seconds of the first half with a 20-yard Aaron Zagory field goal.
California extended its lead to 17-3 early in the third quarter with a one- yard toss from Riley to Cameron Morrah.
A 14-yard pass from Riley to Best just minutes later added to the Golden Bears' lead.
Two minutes later, Best gave California a 30-3 advantage with a three-yard run. A two-point conversion attempt failed.
Best broke free for a 45-yard touchdown run early in the fourth quarter.
With the game far out of reach, Stanford registered a pair of fourth-quarter touchdowns; a 34-yard pass from Pritchard to Doug Baldwin, and a 10-yard run from Gerhart to trail 37-16.
