UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
7 | 56 |
|
Skelly Stadium (Tulsa, Oklahoma)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Green Wave | 0 | 7 | 0 | 0 | 7 |
| Golden Hurricane | 14 | 14 | 21 | 7 | 56 |
Closing Odds: TULSA -29, o/u 69
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| S. Elliott | 1 | 1 | 15 | 100.0 | 15.0 | 0 | 0 |
| K. Moore | 15 | 30 | 144 | 50.0 | 4.8 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J. McDonald | 15 | 53 | 3.5 | 13 | 1 | 0 |
| N. Austin | 12 | 23 | 1.9 | 7 | 0 | 0 |
| J. Stephany | 3 | 12 | 4.0 | 8 | 0 | 0 |
| S. Elliott | 1 | -5 | -5.0 | 0 | 0 | 0 |
| K. Moore | 4 | -10 | -2.5 | 9 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J. McDonald | 1 | -1 | -1.0 | 0 | 0 | 0 |
| J. Stephany | 1 | 15 | 15.0 | 15 | 0 | 0 |
| A. Mitchell | 4 | 41 | 10.3 | 17 | 0 | 0 |
| C. Sparks | 3 | 38 | 12.7 | 17 | 0 | 0 |
| B. King | 3 | 29 | 9.7 | 17 | 0 | 0 |
| C. Robottom | 3 | 18 | 6.0 | 7 | 0 | 0 |
| M. Batiste | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| R. Thevenot | 7 | 285 | 57 |
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| D. Johnson | 9 | 13 | 104 | 69.2 | 8.0 | 3 | 2 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T. Adams | 33 | 323 | 9.8 | 46 | 1 | 0 |
| J. Williams | 11 | 90 | 8.2 | 39 | 2 | 0 |
| C. Tennial | 5 | 32 | 6.4 | 11 | 0 | 0 |
| D. Johnson | 3 | 20 | 6.7 | 8 | 0 | 0 |
| A. Whitmore | 3 | 16 | 5.3 | 11 | 1 | 0 |
| A. Johnson | 2 | 6 | 3.0 | 5 | 1 | 0 |
| D. Johnson | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T. Adams | 1 | 3 | 3.0 | 3 | 0 | 0 |
| A. Whitmore | 1 | 4 | 4.0 | 4 | 0 | 0 |
| D. Johnson | 4 | 61 | 15.3 | 28 | 2 | 0 |
| S. Shelley | 1 | 21 | 21.0 | 21 | 0 | 0 |
| J. Meyer | 1 | 13 | 13.0 | 13 | 0 | 0 |
| J. Collums | 1 | 2 | 2.0 | 2 | 1 | 0 |
NCAA Game Summary - Tulane at Tulsa
Tulsa, OK (Sports Network) - Tarrion Adams ran for a school-record 323 yards and a touchdown to lead the Tulsa Golden Hurricane to a lop-sided 56-7 victory over the Tulane Green Wave in a Conference USA clash at Skelly Stadium.
David Johnson threw for 104 yards and three touchdowns in the Tulsa (9-2, 6-1 C-USA) win, while Jamad Williams gained 90 yards and scored twice on the ground.
Kevin Moore completed 15-of-30 for 144 yards to lead Tulane (2-9, 1-6), while J.T. McDonald ran for 53 yards and a touchdown in a losing effort.
Tulsa struck first, as Johnson found Jacob Collums for a two-yard touchdown pass to give the Golden Hurricane a 7-0 lead early in the first quarter.
The Golden Hurricane took a 14-0 lead late in the period following a three- yard touchdown scamper by A.J. Whitmore.
A one-yard touchdown plunge by McDonald early in the second quarter got Tulane on the board.
But Tulsa responded just minutes later with a 12-yard pass from Johnson to Damaris Johnson.
The Golden Hurricane extended their advantage late in the frame with a five- yard run by Tarrion Adams.
Williams extended the Tulsa advantage early in the third quarter with a seven-yard run.
The Golden Hurricane then added a 28-yard strike from Johnson to Johnson, as well as a 39-yard run from Williams to take a 49-7 lead.
Tulane would add one more score late in the final period of play, a one-yard plunge from Aaron Johnson to account for the final score of the contest.
