UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
31 | 20 |
|
War Memorial Stadium (Laramie, WY)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rams | 0 | 10 | 7 | 14 | 31 |
| Cowboys | 7 | 7 | 6 | 0 | 20 |
Closing Odds: WYO -2, o/u 47
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| B. Farris | 15 | 25 | 235 | 60.0 | 9.4 | 3 | 1 |
| K. Kubiak | 1 | 4 | 1 | 25.0 | 0.3 | 0 | 1 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| G. Johnson | 23 | 135 | 5.9 | 25 | 1 | 0 |
| K. Bell | 4 | 28 | 7.0 | 10 | 0 | 0 |
| J. Mosure | 3 | 22 | 7.3 | 9 | 0 | 0 |
| M. Myers | 3 | 9 | 3.0 | 9 | 0 | 0 |
| B. Farris | 2 | 3 | 1.5 | 6 | 0 | 0 |
| D. Morton | 2 | 0 | 0.0 | 1 | 0 | 0 |
| A. Hartz | 1 | -11 | -11.0 | 0 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| G. Johnson | 3 | 14 | 4.7 | 8 | 0 | 0 |
| J. Mosure | 1 | 5 | 5.0 | 5 | 0 | 0 |
| D. Morton | 6 | 160 | 26.7 | 51 | 3 | 0 |
| R. Greer | 4 | 50 | 12.5 | 21 | 0 | 0 |
| R. Gardner | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Z. Pauga | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| A. Hartz | 4 | 209 | 64 |
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| W. Seldon | 1 | 1 | 19 | 100.0 | 19.0 | 1 | 0 |
| C. Stutzriem | 21 | 39 | 201 | 53.8 | 5.2 | 0 | 0 |
| G. Bolling | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| W. Seldon | 19 | 107 | 5.6 | 20 | 0 | 0 |
| D. Moore | 19 | 78 | 4.1 | 20 | 0 | 0 |
| B. Stewart | 2 | 23 | 11.5 | 22 | 0 | 0 |
| C. Stutzriem | 4 | 2 | 0.5 | 8 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D. Moore | 2 | 16 | 8.0 | 10 | 0 | 0 |
| B. Stewart | 3 | 38 | 12.7 | 16 | 0 | 0 |
| J. Salyards | 5 | 51 | 10.2 | 20 | 0 | 0 |
| C. Johnson | 3 | 21 | 7.0 | 10 | 0 | 0 |
| G. Genho | 3 | 15 | 5.0 | 8 | 0 | 0 |
| D. Leonard | 1 | 33 | 33.0 | 33 | 0 | 0 |
| C. Sundberg | 1 | 19 | 19.0 | 19 | 1 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| A. McCoy | 4 | 216 | 65 |
NCAA Game Summary - Colorado State at Wyoming
Laramie, WY (Sports Network) - Billy Farris threw for 235 yards and three touchdowns to lead the Colorado State Rams to a 31-20 victory over the Wyoming Cowboys in a Mountain West Conference clash at War Memorial Stadium.
Farris completed 15-of-25 pass attempts to pace the Rams (6-6, 4-4 MWC) in the win, while Gartrell Johnson ran for 135 yards and a score. Dion Morton grabbed six balls for 160 yards and scored three touchdowns.
Chris Stutzriem completed 21-of-39 for 201 yards to lead Wyoming (4-8, 1-7), while Wynel Seldon gained 107 yards on the ground for the Cowboys.
Seldon got the Cowboys on the board midway through the opening quarter with a 19-yard strike to Chris Sundberg.
The Rams responded with a Jason Smith 23-yard field goal early in the second quarter.
The Cowboys took a 14-3 lead late in the period with a 24-yard interception return by Ward Dobbs.
The Rams found the end zone with under a minute to play in the half following a 51-yard toss from Farris to Morton.
Farris and Morton connected again early in the third quarter on a 43-yard strike to give CSU a 17-14 lead.
But the Cowboys owned a 20-17 advantage at the end of the frame, having converted 44 and 34-yard Nick Landess field goals.
The Rams reclaimed the lead early in the final period of play with a 31-yard toss from Farris to Morton.
Johnson made it 31-20 late in the frame with a five-yard run.
