UPCOMING LIVE BLOGS. We'll be covering the Fiesta Bowl and BCS Championship. And hockey fans: follow the WJHC Gold Medal game.
Hide
|
30 | 38 |
|
Kansas State University Stadium (Manhattan, Kansas)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cyclones | 7 | 10 | 0 | 13 | 30 |
| Wildcats | 7 | 21 | 7 | 3 | 38 |
Closing Odds: KANST -10.5, o/u 67
Scoring Summary
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| A. Arnaud | 31 | 45 | 440 | 68.9 | 9.8 | 3 | 2 |
| M. Brandtner | 1 | 1 | 22 | 100.0 | 22.0 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A. Robinson | 15 | 73 | 4.9 | 22 | 0 | 0 |
| A. Arnaud | 15 | 53 | 3.5 | 20 | 0 | 0 |
| J. Scales | 6 | 38 | 6.3 | 15 | 1 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A. Robinson | 3 | 35 | 11.7 | 18 | 0 | 0 |
| J. Scales | 3 | 11 | 3.7 | 6 | 0 | 0 |
| R. Sumrall | 7 | 118 | 16.9 | 24 | 2 | 0 |
| D. Darks | 4 | 21 | 5.3 | 11 | 0 | 0 |
| M. Hamilton | 3 | 57 | 19.0 | 28 | 1 | 0 |
| J. Zitek | 3 | 32 | 10.7 | 19 | 0 | 0 |
| D. Catlett | 2 | 52 | 26.0 | 33 | 0 | 0 |
| S. Johnson | 2 | 41 | 20.5 | 24 | 0 | 0 |
| C. Franklin | 1 | 32 | 32.0 | 32 | 0 | 0 |
| P. Neal | 1 | 22 | 22.0 | 22 | 0 | 0 |
| T. Mansfield | 1 | 22 | 22.0 | 22 | 0 | 0 |
| H. Jones | 1 | 12 | 12.0 | 12 | 0 | 0 |
| E. Messiah | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| M. Brandtner | 2 | 86 | 43 |
| Passing | Cmp | Att | Yds | Pct | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|
| J. Freeman | 17 | 30 | 279 | 56.7 | 9.3 | 4 | 0 |
| T. Purvis | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Rushing | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| L. Brown | 17 | 74 | 4.4 | 19 | 1 | 0 |
| J. Freeman | 11 | 62 | 5.6 | 19 | 0 | 0 |
| L. Dold | 6 | 17 | 2.8 | 7 | 0 | 0 |
| B. Banks | 2 | 15 | 7.5 | 12 | 0 | 0 |
| O. Johnson | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Receiving | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| L. Brown | 2 | 9 | 4.5 | 5 | 0 | 0 |
| B. Banks | 7 | 116 | 16.6 | 30 | 1 | 0 |
| D. Murphy | 3 | 66 | 22.0 | 44 | 2 | 0 |
| E. Pierce | 3 | 41 | 13.7 | 19 | 1 | 0 |
| A. Snipes | 1 | 37 | 37.0 | 37 | 0 | 0 |
| J. Mastrud | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Punting | Punt | Yds | Lng |
|---|---|---|---|
| D. Fulhage | 2 | 77 | 42 |
NCAA Game Summary - Iowa State at Kansas State
Manhattan, KS (Sports Network) - The Kansas State Wildcats sent coach Ron Prince out a winner, as they ended their season with a 38-30 win over the Iowa State Cyclones in Big 12 action at Snyder Stadium.
Kansas State (5-7, 2-6 Big 12) quarterback Josh Freeman threw for 279 yards and four touchdowns in the win. Brandon Banks caught seven passes for 116 yards and a TD, while Deon Murphy finished with three catches for 66 yards and two scores.
Austen Arnaud threw for 440 yards and three TDs for ISU (2-10, 0-8), though he was also intercepted twice. R.J. Sumrall finished with 118 yards and two TDs on seven receptions.
K-State took a 7-0 lead midway through the first quarter on a one-yard touchdown run by Lamark Brown, which capped an eight-play, 80-yard drive.
ISU tied the score in the final minute of the first quarter, when Jason Scales found the end zone on a three-yard run.
One minute into the second quarter, Freeman found Murphy for a 44-yard scoring strike to put the Wildcats back in front.
But ISU answered with a six-play, 70-yard drive, punctuated by Arnaud's 19- yard scoring strike to Sumrall.
Later in the same quarter, Freeman followed up with touchdown passes to Banks (20 yards) and Ernie Pierce (19 yards) to put K-State in front, 28-14 with 1:21 remaining in the half.
But ISU's offense was able to move the ball into field goal range, setting up a 48-yard field goal by Grant Mahoney at the end of the half.
The Wildcats took a 35-17 lead with 6:31 remaining in the third quarter, as Freeman hooked up with Murphy for a five-yard touchdown pass.
ISU cut the deficit to 35-24 on a 28-yard touchdown pass from Arnaud to Marquis Hamilton with 6:01 to play in regulation.
K-State kicker Brooks Rossman kicked a 49-yard field goal to pad the Wildcats' lead to 38-24 with 2:17 remaining.
ISU scored its final touchdown on a five-yard pass from Arnaud to Sumrall as time expired.
The Wildcats managed to win despite allowing ISU to rack up 626 yards of total offense for the game.
