By Division
Wild Card
American League
Eastern W L Pct. GB L10 Streak
Tampa Bay 79 51 .608 0 6-4 L2
Boston 76 55 .580 3.5 6-4 W2
NY Yankees 70 61 .534 9.5 6-4 L1
Toronto 68 63 .519 11.5 6-4 W1
Baltimore 62 70 .470 18 2-8 L5
Central W L Pct. GB L10 Streak
Chi White Sox 76 56 .576 0 8-2 W3
Minnesota 74 58 .561 2 5-5 L4
Cleveland 64 67 .489 11.5 9-1 W9
Detroit 64 68 .485 12 5-5 L3
Kansas City 56 76 .424 20 1-9 L2
Western W L Pct. GB L10 Streak
LA Angels 80 51 .611 0 4-6 W1
Texas 65 68 .489 16 4-6 W2
Oakland 60 72 .455 20.5 4-6 L1
Seattle 50 82 .379 30.5 4-6 W3
National League
Eastern W L Pct. GB L10 Streak
Philadelphia 73 59 .553 0 8-2 W5
NY Mets 73 60 .549 0.5 6-4 L1
Florida 67 65 .508 6 4-6 L1
Atlanta 58 74 .439 15 3-7 W1
Washington 47 85 .356 26 3-7 W1
Central W L Pct. GB L10 Streak
Chi Cubs 83 50 .624 0 8-2 W5
Milwaukee 77 55 .583 5.5 7-3 W5
St. Louis 73 60 .549 10 6-4 L1
Houston 66 66 .500 16.5 4-6 L2
Cincinnati 58 74 .439 24.5 4-6 W1
Pittsburgh 57 76 .429 26 2-8 L7
Western W L Pct. GB L10 Streak
Arizona 68 65 .511 0 4-6 L4
LA Dodgers 65 67 .492 2.5 2-8 L5
Colorado 63 71 .470 5.5 8-2 W4
San Francisco 58 74 .439 9.5 7-3 L2
San Diego 51 82 .383 17 3-7 W3
American League
Team W L GB GR
Boston 76 55 0 31
Minnesota 74 58 2.5 30
NY Yankees 70 61 6 31
Toronto 68 63 8 31
Texas 65 68 12 29
Cleveland 64 67 12 31
Detroit 64 68 12.5 30
Baltimore 62 70 14.5 30
Oakland 60 72 16.5 30
Kansas City 56 76 20.5 30
Seattle 50 82 26.5 30
National League
Team W L GB GR
Milwaukee 77 55 0 30
NY Mets 73 60 4.5 29
St. Louis 73 60 4.5 29
Florida 67 65 10 30
Houston 66 66 11 30
LA Dodgers 65 67 12 30
Colorado 63 71 15 28
Cincinnati 58 74 19 30
Atlanta 58 74 19 30
San Francisco 58 74 19 30
Pittsburgh 57 76 20.5 29
San Diego 51 82 26.5 29
Washington 47 85 30 30